Service & Repair
Your Bike Repair Experts
When you bring your bicycle to us for maintenance or repair, our friendly, professionally trained technicians will assess your bike's needs and provide you with a free, no-obligation estimate. Whether your bike is in need of a minor adjustment or a major overhaul, we promise that your ride is in good hands.
Service List
For a complete list of available services, pricing and lead-times please visit or call one of our locations.
Tune-Ups
Does not include parts.
Service | Price |
---|---|
No Charge | FREE - Standard Tune for ONE year with ANY new bike purchase. |
Kids Bikes / Single Speed | $55 - Basic Adj. / Lube Chain / Air Tires |
Standard Tune Up | $75 - Brake Adj. / Gear Adj / Lube Chain / Air Tires |
Deluxe Tune Up | $100 - Standard + Basic Bleed / HS-BB Adj. / Wipe Down |
Super Tune Up | $200 - Deluxe + Full Bleed / HS-BB Overhaul / Cleaning and More |
Creak Check | $75 - Identification of Creak - 1HR of labor towards solution |
Common Labor
Does Not Include Parts.
Service | Price |
---|---|
Tire/Tube Replace - Most Bikes | $10 Front / $15 Rear |
Chain Replacement | $20 |
Brake Adjustment | $15 |
Brake Bleed | $25 |
Gear Adjustment | $15 |
Cable Replacement | $25 |
Wheel True | $30 |
Wheel Building / Spoke Replace
Does not include parts.
Service | Price |
---|---|
Wheel Build | $60 |
Wheel Build - Internal | $75 |
Wheel Unbuild / Rebuild | $80 |
Spoke Replacement - Wheel Only | $35 |
Spoke Replacement - Tubeless | $75+ |
Contact us for service availability!
Home Bike Repair
We recommend having a few products at home to help you keep your bike in excellent working condition between your annual tune-ups. We have an excellent selection of essential tools, lubricants and cleaning products, and quality work stands. Shop online and pickup your items for free on your next shop visit.