Giant TCR Advanced Pro Disc Frameset
Details
CLIMB, CORNER AND DESCEND WITH SPEED AND EFFICIENCY. FROM THE MOUNTAINS TO THE FLATS, IN ALL TYPES OF CONDITIONS, THIS LIGHTWEIGHT COMPOSITE ROAD RACE FRAMESET TAKES YOU TO THE NEXT LEVEL.
KEY PERFORMANCE FACTORS
Class-leading efficiency
With an outstanding stiffness-to-weight ratio and updated aero tube shaping, this frameset is engineered for superior climbing capabilities, aerodynamic efficiency and sprint stiffness for race-winning performance.
Advanced Aerodynamics
This is where the TCR's most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total Control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tires up to 32mm.
Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
STAND OVER HEIGHT (mm) | 706 | 725 | 747 | 773 | 800 | 816 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’2” - 5'7" | 157 - 169cm |
Small | 5’5” - 5'9" | 165 - 175cm |
Medium | 5’7” - 5'11" | 171 - 181cm |
Medium/Large | 5’10” - 6'2" | 177 - 187cm |
Large | 6’0” - 6'4" | 183 - 193cm |
X-Large | 6’2” - 6'6" | 189 - 199cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Accessories & Extras | 12mm axles, 32mm max tire size |
* Subject to change without notice.