Details
Riding the Rove is like catching up with an old friend — comfortable, reliable, and always up for an adventure. Whether you're cruising through the city, exploring country trails, or just taking the scenic route home, the Rove is right there with you.
Key Performance Factors
Trail Tamer
Equipped with a suspension fork, the Rove provides extra comfort and control, ready to tackle gravel and trails the moment you venture off the beaten path.
Confident Cruiser
Thanks to responsive, reliable disc brakes, you'll always have speed management at your fingertips, rain or shine.
Practical Partner
With integrated mounts for a rear cargo rack and a low standover height for easy mounting and dismounting, the Rove turns bike errands into a hassle-free experience.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 380 | 420 | 460 | 500 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
Top Tube Length (mm) | 550 | 570 | 590 | 610 |
Head Tube Length (mm) | 110 | 120 | 135 | 150 |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Fork Rake (mm) | 42 | 42 | 42 | 42 |
Trail (mm) | 85.1 | 85.1 | 85.1 | 85.1 |
Wheelbase (mm) | 1059 | 1074 | 1089 | 1109 |
Chain Stay Length (mm) | 450 | 450 | 450 | 450 |
Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
Stack (mm) | 601 | 611 | 625 | 639 |
Reach (mm) | 378 | 389 | 399 | 415 |
Stand Over Height (mm) | 679 | 691 | 708 | 738 |
Handlebar Width (mm) | 640 | 640 | 680 | 680 |
Stem Length (mm) | 70 | 80 | 80 | 90 |
Crank Length (mm) | 165 | 170 | 170 | 175 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 148 - 163 | 4'10" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 183 | 5'7" - 6'0" |
Specs
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm, disc |
Rims | Giant GX Disc |
Hubs | Alloy, 28h |
Spokes | Stainless, 14g |
Tires | Giant CrossCut, 700x42c, puncture protect |
Bottom Bracket | Sealed cartridge |
Crankset | Shimano CUES, 30/46 XS: 170mm, S: 170mm, M: 170mm, L: 175mm |
Shifters | Shimano CUES, 2x9 |
Front Derailleur | Shimano CUES FDU4010L |
Rear Derailleur | Shimano Alivio RDU3020 |
Cassette/Freewheel | Shimano CSLG3009, 11x36 |
Chain | Shimano LG 500 with Missing Link |
Brakes | Tektro HD-M276, shorter reach, hydraulic disc [F]160mm, [R]160mm |
Handlebars | Giant Sport XC, 31.8mm XS: 640mm, S: 640mm, M: 680mm, L: 680mm |
Tape/Grips | Liv ErgoMax, dual density |
Stem | Giant Sport XS: 70mm, S: 80mm, M: 80mm, L: 90mm |
Seatpost | Giant D-Fuse, alloy XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
Saddle | Liv Ergo Contact |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Aged Denim / Small / 700c | 04711291062634 | 3083004194 |
Aged Denim / Medium / 700c | 04711291062641 | 3083004195 |
Aged Denim / Large / 700c | 04711291062658 | 3083004197 |