Details
More Than Just A Way To Get Around, The Tempt E+ Powers Your Life With The Freedom To Find Your Joy.
The Tempt E+ is fully outfitted with 100 mm of front suspension, hydraulic disc brakes, and plenty of power assist to get you up those hills with a smile on your face. Designed to match you with just the right wheel size for balance and maneuverability, XS and S frames come with 27.5-inch wheels, while M and L frames come with 29-inch wheels. The handlebar-mounted RideControl ONE lets you adjust riding modes, and it has key data indicators – battery level and support level. The Tempt E+ gives you the power to choose from five levels of assistance, so you can control your speed, how hard you want to pedal, and extend the battery life. Built specifically for women in both frame geometry and contact points, along with an integrated battery and motor design, the Tempt E+ provides a speedy power-assisted ride.
Affordable and Reliable
- An attractive price point gives you access to new trails and experiences. The ultra-reliable EnergyPak 500Whr has an average range of 120 km with a potential to reach 200 km, while the EnergyPak 400Whr has an average range of 100 km and can reach 160 km (variations may depend on several circumstances including weight, elevation, terrain, acceleration, etc).
Integrated Design
- The reliable and easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminum frame, designed and tuned for women using Liv's 3F Design Philosophy.
Smooth Riding
- The SyncDrive Core motor with 50Nm of torque creates a natural yet powerful riding feel.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 365 | 405 | 445 | 485 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 545 | 570 | 595 | 615 |
D | HEAD TUBE LENGTH (mm) | 105 | 115 | 105 | 115 |
E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° |
F | FORK RAKE (mm) | 42 | 42 | 46 | 46 |
G | TRAIL (mm) | 103.8 | 103.8 | 99.5 | 99.5 |
H | WHEELBASE (mm) | 1112 | 1132 | 1159 | 1179 |
I | CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
J | BOTTOM BRACKET DROP (mm) | 50 | 50 | 45 | 45 |
K | STACK (mm) | 591 | 600 | 603 | 612 |
L | REACH (mm) | 376 | 392 | 411 | 428 |
M | STAND OVER HEIGHT (mm) | 693 | 722 | 761 | 768 |
N | HANDLEBAR WIDTH (mm) | 690 | 690 | 750 | 750 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 29" |
Sizing to be used as a reference only. Please check with a local
authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Small | 5'0" - 5'4" |
---|---|
Medium | 5'2" - 5'7" |
Large | 5'5" - 5'9" |
X-Large | 5'7" - 5'11" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, Overdrive 1-1/2 - 1-1/8" inch headtube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour XCM ATB Coil 100mm travel, Tapered 1-1/2 - 1-1/8" steerer(XS-S: 27.5", M-L: 29") |
Rims | GX03V(XS-S: 27.5", M-L: 29") |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29x2.4 / 27.5x2.4 Wire Bead 60TPI(XS-S: 27.5", M-L: 29") |
Crankset | Forged Alloy minimal Q-factor, 36T |
Shifters | Shimano M2010 9-Speed |
Rear Derailleur | Shimano Alivio M3100, 9-Speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T |
Chain | KMC e.9 Sport, E-bike optimizeduide |
Brakes | Tektro HD-M276, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect TR Riser 31.8x690~750mm (XS-S: 690 / M-L: 750) |
Tape/Grips | Women specific grips: VL1576D2 |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Sport |
Pedals | Alloy Platform |
Motor | Giant SyncDrive Core |
Battery | Giant EnergyPak 400, 36V Rechargeable Lithium-Ion |
Controller/Display | Giant RideControl One ANT+ |
Charger | Giant EnergyPak 3A charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gunmetal Black / X-Small | 04712878893191 | 2103408103 | |
Gunmetal Black / Small | 04712878893207 | 2103408104 | 210000092717 |
Gunmetal Black / Medium | 04712878893214 | 2103408105 | 210000092711 |
Gunmetal Black / Large | 04712878893221 | 2103408107 | 210000092718 |