Details
Techs & Features
Advanced Composite Technology
Liv’s High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv’s Advanced-Grade Composite frames are designed to offer light weight and stiffness with optimal compliance.
D-Fuse Seatpost
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
OverDrive
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Tubeless System
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort.
XS | S | M | L | |
---|---|---|---|---|
Seat Tube Length (mm) | 350 | 400 | 450 | 500 |
Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° |
Top Tube Length (mm) | 525 | 540 | 560 | 580 |
Head Tube Length (mm) | 110 | 135 | 165 | 195 |
Head Tube Angle | 70.5° | 71.0° | 71.5° | 71.5° |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 72.8 | 69.5 | 66.2 | 66.2 |
Wheelbase (mm) | 1014 | 1020 | 1031 | 1046 |
Chain Stay Length (mm) | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 |
Stack (mm) | 534 | 560 | 590 | 618 |
Reach (mm) | 376 | 380 | 385 | 391 |
Stand Over Height (mm) | 680 | 710 | 745 | 770 |
Handlebar Width (mm) | 600 | 600 | 640 | 640 |
Stem Length (mm) | 80 | 80 | 90 | 100 |
Crank Length (mm) | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C |
XS | 4’10” to 5’4” |
---|---|
S | 5’2” to 5’7” |
M | 5’5” to 5’9” |
L | 5’7” to 6’0” |
Specs
Pedals | platform pedal [GT, GU, GV, GC] |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant SX-2 wheelset |
Stem | Giant Contact, 8-degree XS: 80mm, S: 80mm, M: 90mm, L: 100mm |
Chain | KMC X11 with Missing Link |
Frame | ALUXX SL-grade aluminum, 12x142mm thru-axle, disc |
Tires | Maxxis Re-Fuse, wirebead, tubeless, 700x40c |
Brakes | Tektro HD-R280, hydraulic [F]160mm, [R]160mm |
Saddle | Liv ErgoMax |
Spokes | Stainless |
Crankset | FSA Omega AGX+, 42t XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
Seatpost | Giant D-Fuse, alloy, XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
Shifters | Shimano CUES SL-U4000-9R, 1x9 |
Handlebars | Giant Sport, flat, 31.8mm, 9-degree backsweep XS: 600mm, S: 600mm, M: 640mm, L: 640mm |
Tape/Grips | Liv ErgoContact |
Brake Levers | Tektro hydraulic |
Bottom Bracket | BB-4000 |
Rear Derailleur | Shimano CUES RD-U4000 |
Front Derailleur | N/A |
Cassette/Freewheel | Shimano CSLG30009, 11x41 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cosmos Navy / X-Small / 700c | 4711291118768 | 1105006123 | |
Cosmos Navy / Large / 700c | 4711291118799 | 1105006127 | |
Cosmos Navy / Medium / 700c | 4711291118782 | 1105006125 | |
Cosmos Navy / Small / 700c | 4711291118775 | 1105006124 | 210000101917 |