Details
Ride trails with confidence, control and flat-out fun. This new e-bike has a powerful motor, plush suspension, and intuitive controls that can take your trail adventures to a whole new level.
Powerful pedaling support
The SyncDrive Pro motor with 85Nm of torque and 400 percent tunable support helps riders climb steep, rugged trails with greater ease.
Confident handling
ALUXX SL aluminum frame with 125mm travel FlexPoint rear suspension and larger diameter 29-inch wheels produces a smooth, stable ride on technical trails.
Long-lasting fun
The new EnergyPak 800 offers the longest possible range. The integrated battery pack makes charging quick and easy.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 400 | 425 | 450 | 475 |
B. SEAT TUBE ANGLE | 76.0° | 76.0° | 76.0° | 76.0° |
C. TOP TUBE LENGTH (mm) | 580 | 607 | 639 | 671 |
D. HEAD TUBE LENGTH (mm) | 105 | 115 | 125 | 135 |
E. HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
F. FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G. TRAIL (mm) | 124 | 124 | 124 | 124 |
H. WHEELBASE (mm) | 1204 | 1233 | 1267 | 1301 |
I. CHAIN STAY LENGTH (mm) | 468 | 468 | 468 | 468 |
J. BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
K. STACK (mm) | 618 | 627 | 636 | 646 |
L. REACH (mm) | 425 | 450 | 480 | 510 |
M. STAND OVER HEIGHT (mm) | 760 | 760 | 780 | 796 |
N. HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O. STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P. CRANK LENGTH (mm) | 165 | 165 | 165 | 165 |
Q. WHEEL SIZE | 29" | 29" | 29" | 29" |
Frame Size | Rider Height |
---|---|
Small | 5'4" - 5'8" |
Medium | 5'7" - 5'11" |
Large | 6'0" - 6'2" |
X-Large | 6'2" - 6'6" |
Specs
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derailleur hanger, 184x44 shock, 1.5~1.8" headset |
---|---|
Fork | RockShox 35 Silver, 140mm, 1.8" tapered steerer, 110x15 Maxle Stealth |
Rear Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Hubs | Shimano MT410 Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 29X2.40" Foldable, WT, TLR, EXO, 60TPI [R] |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore 12-speed |
Cassette/Freewheel | Shimano CS-M6100-12, 10-51T, 12-speed |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
Brakes | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M750 |
Handlebars | Giant Connect TR Riser 31.8x780mm |
Tape/Grips | Giant Tactal single lock-on |
Stem | Giant Contact |
Seatpost | Giant Contact Switch, dropper, 30,9mm (S:125/M:150/ L&XL:170) |
Saddle | Giant Sport |
Pedals | Flat pedal |
Accessories & Extras |
Tubeless kit (liquid, valves, levers, manual, tool) Lock: Torx 25 Battery Lock with built-in Torque limiter |
Motor | SyncDrive Pro, 85Nm, powered by Yamaha |
Battery | EnergyPak Smart 800, EnergyPak Plus 250Wh range extender compatible |
Controller/Display | RideControl Dash / RideControl Dash, full color lcd screen |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cordovan / Small / 29-inch | 4712878866294 | 2303345104 | 210000096831 |
Cordovan / Medium / 29-inch | 4712878866300 | 2303345105 | 210000096832 |
Cordovan / Large / 29-inch | 4712878866317 | 2303345107 | 210000096830 |
Cordovan / X-Large / 29-inch | 4712878866324 | 2303345108 |