Details
THE SPIRITED POWER OF EMBOLDEN E+ ENTICES YOU TO SAY YES AT EVERY TURN, TAKING YOU FARTHER AND FASTER THAN BEFORE.
KEY PERFORMANCE FACTORS
Accessible Performance
A SyncDrive Sport motor, new fully integrated EnergyPak Smart 625Whr or 500Whr battery, handlebar-mounted RideControl Dash and Smart Assist Technology let you ride farther, faster and more efficiently.
Agile and Functional
The 130 mm front / 120 mm rear suspension platform creates a playful ride, along with kickstand and rack compatibility making for an all-around backcountry adventure machine.
Built for You
Liv's women first design philosophy and suspension tuned for female riders provide a confidence-inspiring, predictable and maneuverable ride.
Wheel size:
- Sizes X-Small: 27.5-inch
- Sizes Small – Large: 29-inch
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 406 | 445 | 490 |
SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
HEAD TUBE LENGTH (mm) | 100 | 100 | 110 | 120 |
HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
FORK RAKE (mm) | 46 | 46 | 46 | 46 |
TRAIL (mm) | 103.5 | 103.5 | 103.5 | 103.5 |
WHEELBASE (mm) | 1157 | 1172 | 1188 | 1204 |
CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
STACK (mm) | 594 | 594 | 603 | 612 |
REACH (mm) | 395 | 410 | 422 | 434 |
STAND OVER HEIGHT (mm) | 710 | 738 | 765 | 786 |
HANDLEBAR WIDTH (mm) | 750 | 750 | 780 | 780 |
STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
CRANK LENGTH (mm) | 160 | 165 | 165 | 170 |
WHEEL SIZE | 27.5+ | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’4” | 152 - 163cm |
Small | 5’2” - 5’7” | 158 - 169cm |
Medium | 5’5” - 5'9" | 164 - 175cm |
Large | 5’7” - 5'11" | 170 - 181cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX Aluminum, 120mm FlexPoint suspension system, 141mm Boost QR, Integrated KS18 Kickstand Mount |
---|---|
Fork | SR Suntour XCR 34 Air LO-R, 130mm travel, tapered steerer, Lockout, 110x15 thru-axle |
Rear Shock | RockShox Monarch R, High Volume, 184x44mm, custom tuned |
Rims | Giant AM 27.5" / 29", Tubeless ready, 30mm inner width |
Hubs |
Front: Giant eTracker Sport 15mm Thru-Axle Rear: 141mm QR |
Spokes | Stainless Steel |
Tires | Maxxis Rekon 29x2.4"/ 27.5x2.4" foldable, 60tpi, EXO, Tubeless Ready |
Crankset | Forged Alloy minimal Q-factor, 36T Steel Direct Mount ring |
Shifters | Shimano Deore |
Front Derailleur | MRP 1X CS custom |
Rear Derailleur | Shimano Deore, 10-speed, Shadow+ |
Cassette/Freewheel | Shimano CS-M4100-10, 11-46T, 10-speed |
Chain | KMC e.10 Sport, e-bike optimized |
Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M745 Orion |
Handlebars | Giant Connect TR Riser |
Tape/Grips | Liv Contact Microtech Plus, Lock-on |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Sylvia E+ |
Pedals | Aluminum Platform |
Motor | SyncDrive Sport, 70Nm, Powered by Yamaha |
Battery | EnergyPak Smart 500Wh, 36V Integrated Lithium-Ion |
Controller/Display | RideControl One ANT+/ANT+ Wireless display compatible |
Charger | EnergyPak 4A smart charger compact |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Purple Ash / Large / 29-inch | 04712878739321 | 2203323107 |